功能描述:
GDM-304
材质·Material&Surface: 195/201
表面处理·Surface Treatment: CP/EL/NM/TH
规格·Specification: 505*240*(1220-1550)
柜体·Cabinet(mm): 300
Item No. | Meterial | Surface Treatment | Sepcification D*W*H(mm) | Cabinet(mm) | CBM(1SET/M3) |
型号 | 材质 | 表面处理 | 规格 | 柜体 | 体积 |
GDM-304 | 195/201 | CP/EL/NM/TH | 505*240*(1220-1520) | 300 | 0.085 |
GDM-305 | 195/201 | CP/EL/NM/TH | 505*240*(1520-1850) | 300 | 0.098 |
GDM-306 | 195/201 | CP/EL/NM/TH | 505*240*(1920-2250) | 300 | 0.105 |
GDM-404 | 195/201 | CP/EL/NM/TH | 505*345*(1220-1520) | 400 | 0.086 |
GDM-405 | 195/201 | CP/EL/NM/TH | 505*345*(1520-1850) | 400 | 0.1 |
GDM-406 | 195/201 | CP/EL/NM/TH | 505*345*(1920-2250) | 400 | 0.118 |
GDM-454 | 195/201 | CP/EL/NM/TH | 505*395*(1220-1520) | 450 | 0.087 |
GDM-455 | 195/201 | CP/EL/NM/TH | 505*395*(1520-1850) | 450 | 0.11 |
GDM-456 | 195/201 | CP/EL/NM/TH | 505*395*(1920-2250) | 450 | 0.12 |
GDM-504 | 195/201 | CP/EL/NM/TH | 505*445*(1220-1520) | 500 | 0.101 |
GDM-505 | 195/201 | CP/EL/NM/TH | 505*445*(1520-1850) | 500 | 0.125 |
GDM-506 | 195/201 | CP/EL/NM/TH | 505*445*(1920-2250) | 500 | 0.139 |
Iron 铁-195 Stainless steel 不锈钢-201 Chrome 电镀-CP electrolysis 电解-EL
Nano plating 纳米干镀-NM powder coating:dark grey 碳灰-TH