功能描述:
TTM-154
材质·Material&Surface: 195/201
表面处理·Surface Treatment: CP/EL/NM/TH
规格·Specification: 505*105*(1220-1570)
柜体·Cabinet(mm): 150
Item No. | Meterial | Surface Treatment | Sepcification D*W*H(mm) | Cabinet(mm) | CBM(1SET/M3) |
型号 | 材质 | 表面处理 | 规格 | 柜体 | 体积 |
TTM-154 | 195/201 | CP/EL/NM/TH | 505*105*(1220-1570) | 150 | 0.054 |
TTM-155 | 195/201 | CP/EL/NM/TH | 505*105*(1520-1870) | 150 | 0.08 |
TTM-156 | 195/201 | CP/EL/NM/TH | 505*105*(1920-2270) | 150 | 0.09 |
TTM-204 | 195/201 | CP/EL/NM/TH | 505*155*(1220-1570) | 200 | 0.083 |
TTM-205 | 195/201 | CP/EL/NM/TH | 505*155*(1520-1870) | 200 | 0.084 |
TTM-206 | 195/201 | CP/EL/NM/TH | 505*155*(1920-2270) | 200 | 0.096 |
TTM-304 | 195/201 | CP/EL/NM/TH | 505*240*(1220-1570) | 300 | 0.085 |
TTM-305 | 195/201 | CP/EL/NM/TH | 505*240*(1520-1870) | 300 | 0.098 |
TTM-306 | 195/201 | CP/EL/NM/TH | 505*240*(1920-2270) | 300 | 0.105 |
TTM-404 | 195/201 | CP/EL/NM/TH | 505*345*(1220-1570) | 400 | 0.086 |
TTM-405 | 195/201 | CP/EL/NM/TH | 505*345*(1520-1870) | 400 | 0.1 |
TTM-406 | 195/201 | CP/EL/NM/TH | 505*345*(1920-2270) | 400 | 0.118 |
TTM-454 | 195/201 | CP/EL/NM/TH | 505*395*(1220-1570) | 450 | 0.087 |
TTM-455 | 195/201 | CP/EL/NM/TH | 505*395*(1520-1870) | 450 | 0.11 |
TTM-456 | 195/201 | CP/EL/NM/TH | 505*395*(1920-2270) | 450 | 0.12 |
TTM-504 | 195/201 | CP/EL/NM/TH | 505*445*(1220-1570) | 500 | 0.101 |
TTM-505 | 195/201 | CP/EL/NM/TH | 505*445*(1520-1870) | 500 | 0.125 |
TTM-506 | 195/201 | CP/EL/NM/TH | 505*445*(1920-2270) | 500 | 0.139 |
Iron 铁-195 Stainless steel 不锈钢-201 Chrome 电镀-CP electrolysis 电解-EL
Nano plating 纳米干镀-NM powder coating:dark grey 碳灰-TH