功能描述:
GM-154
材质·Material&Surface: 195
表面处理·Surface Treatment: NM/TH
规格·Specification: 505*105*(1220-1570)
柜体·Cabinet(mm): 150
Item No. | Meterial | Surface Treatment | Sepcification D*W*H(mm) | Cabinet(mm) | CBM(1SET/M3) |
型号 | 材质 | 表面处理 | 规格 | 柜体 | 体积 |
GVM-154 | 195 | NM/TH | 505*105*(1220-1570) | 150 | 0.034 |
GVM-155 | 195 | NM/TH | 505*105*(1520-1870) | 150 | 0.08 |
GVM-156 | 195 | NM/TH | 505*105*(1920-2270) | 150 | 0.09 |
GVM-204 | 195 | NM/TH | 505*105*(1220-1570) | 200 | 0.083 |
GVM-205 | 195 | NM/TH | 505*105*(1920-1870) | 200 | 0.084 |
GVM-206 | 195 | NM/TH | 505*105*(1920-2270) | 200 | 0.096 |
GVM-304 | 195 | NM/TH | 505*240*(1220-1570) | 300 | 0.085 |
GVM-305 | 195 | NM/TH | 505*240*(1520-1870) | 300 | 0.098 |
GVM-306 | 195 | NM/TH | 505*240*(1920-2270) | 300 | 0.105 |
GVM-404 | 195 | NM/TH | 505*345*(1220-1570) | 400 | 0.086 |
GVM-405 | 195 | NM/TH | 505*345*(1520-1870) | 400 | 0.1 |
GVM-406 | 195 | NM/TH | 505*345*(1920-2270) | 400 | 0.118 |
GVM-454 | 195 | NM/TH | 505*395*(1220-1570) | 450 | 0.087 |
GVM-455 | 195 | NM/TH | 505*395*(1520-1870) | 450 | 0.11 |
GVM-456 | 195 | NM/TH | 505*395*(1920-2270) | 450 | 0.12 |
GVM-504 | 195 | NM/TH | 505*445*(1220-1570) | 500 | 0.101 |
GVM-505 | 195 | NM/TH | 505*445*(1520-1870) | 500 | 0.125 |
GVM-506 | 195 | NM/TH | 505*445*(1920-2270) | 500 | 0.139 |
Iron 铁-195 Nano plating 纳米干镀-NM powder coating:dark grey 碳灰-TH